
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| XYOSTED (AUTOINJECTOR) | Antares Pharma | N-209863 RX | 2018-09-28 | 3 products, RLD, RS |
Brand Name | Status | Last Update |
|---|---|---|
| azmiro | New Drug Application | 2025-07-25 |
| testosterone enanthate | ANDA | 2025-07-16 |
| xyosted | New Drug Application | 2025-07-22 |
Patent | Expires | Flag | FDA Information |
|---|---|---|---|
| Testosterone Cypionate, Testosterone Cypionate, Slayback Pharma Llc | |||
| 11311554 | 2039-03-25 | DP | |
| 11642355 | 2039-03-25 | DP | |
| Testosterone Enanthate, Xyosted (Autoinjector), Antares Pharma Inc | |||
| 10646495 | 2038-08-30 | DP | |
| 9950125 | 2036-09-04 | DP | U-2418 |
| 9744302 | 2035-11-19 | DP | |
| 11191908 | 2035-10-18 | DP | |
| 11813435 | 2035-02-25 | DP | |
| 10238662 | 2035-02-19 | DP | U-2418 |
| 10912782 | 2035-02-19 | DP | U-2418 |
| 11160751 | 2034-10-07 | DP | U-2418 |
| 10881798 | 2034-02-11 | DP | |
| 10821072 | 2033-06-04 | DP | U-2418 |
| 11844804 | 2033-06-04 | U-2418 | |
| 10357609 | 2031-08-21 | DP | |
| 10905827 | 2031-08-21 | DP | |
| 11446440 | 2031-08-21 | DP | |
| 10279131 | 2031-07-31 | DP | |
| 11497753 | 2030-03-19 | DP | |
| 8021335 | 2026-10-04 | DP | |
| 8562564 | 2026-01-24 | DP | |
| 9180259 | 2026-01-24 | DP | |
| 9533102 | 2026-01-24 | DP | |
| 9629959 | 2026-01-24 | DP | |
| 10478560 | 2026-01-24 | DP | |
| 11446441 | 2026-01-24 | DP | |
| Testosterone, Natesto, Acerus | |||
| 11090312 | 2034-03-17 | U-1616 | |
| 8574622 | 2024-02-04 | DP | |
| 8784869 | 2024-02-04 | DP | |
| 8784882 | 2024-02-04 | DP | U-1557 |
| 8877230 | 2024-02-04 | U-1616 | |
| Testosterone, Vogelxo, Upsher Smith Labs | |||
| 8785426 | 2034-02-11 | DP | U-1531 |
| 9295675 | 2034-02-11 | DP | U-1531 |
| 9662340 | 2034-02-11 | DP | U-1531 |
| Testosterone, Axiron, Eli Lilly And Co | |||
| 8435944 | 2027-09-27 | U-1390 | |
| 8419307 | 2027-02-26 | U-1386 | |
| 8807861 | 2027-02-26 | DP | U-1563 |
| 9289586 | 2027-02-26 | U-1390 | |
| 8993520 | 2026-06-02 | U-1390 | |
| 9180194 | 2026-06-02 | U-1390 | |
| Testosterone, Androgel, Besins Hlthcare | |||
| 8466136 | 2026-10-12 | DP | |
| 8466137 | 2026-10-12 | U-1103 | |
| 8466138 | 2026-10-12 | U-1103 | |
| 8486925 | 2026-10-12 | DP | |
| 8729057 | 2026-10-12 | DP | |
| 8741881 | 2026-10-12 | U-1103 | |
| 8754070 | 2026-10-12 | DP | |
| 8759329 | 2026-10-12 | DP | |
Code | Description |
|---|---|
| J3121 | Injection, testosterone enanthate, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypogonadism | D007006 | — | E23.0 | 1 | — | — | — | — | 1 |
| Drug common name | Testosterone enanthate |
| INN | testosterone |
| Description | Testosterone enanthate is a heptanoate ester and a sterol ester. It has a role as an androgen. It is functionally related to a testosterone. |
| Classification | Small molecule |
| Drug class | steroids (androgens, anabolics); antiandrogens |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCCCCCC(=O)O[C@H]1CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@H]3CC[C@]12C |
| PDB | — |
| CAS-ID | 315-37-7 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1200335 |
| ChEBI ID | 9464 |
| PubChem CID | 9416 |
| DrugBank | DB00624 |
| UNII ID | 3XMK78S47O (ChemIDplus, GSRS) |









